- NATIONAL HELPLINE: 0800 012 322
- WHATSAPP NUMBER: 0600 123 456
- info@health.gov.za
Project Name: | The Construction of a New Central Hospital in Limpopo |
Farm Name: | Remaining Portion Erf 6861 in Polokwane |
Academic Platform: | University of Limpopo |
Name of Province: | Limpopo Province |
Capacity: | 488 Bed Facility |
Level of Care: | Level 3 T1 and T2 |
Grant Manager: | National Department of Health |
End-User: | Limpopo Department of Health |
Implementing Agent: | Development Bank of Southern Africa |
Professional Service Provider: | Sakhiwo Health Solutions |
Contractor: | ENZA Construction |
Project Duration: | 60 Months |
Project Start Date: | 18 July 2023 |
Development Committee: | Local & Social Project Committee |
PROJECT HISTORY 2018 NATIONAL TREASURY APPROVED THE PROJECT’S FUND |
2008 A STRATEGIC ANALYSIS IDENTIFIED THE NEED OF A CENTRAL HOSPITAL |
2010 A BUSINESS CASE AND A HEALTH BRIEF WAS APPROVED BY THE LIMPOPO DEPARTMENT OF HEALTH |
2022 THE DESIGN WAS APPROVED AND THE PROCUREMENT OF A CONTRACTOR COMMENCED |
2023 THE MINISTER OF HEALTH AND THE PREMIER LAID THE FOUNDATION STONE FOR THE COMMENCEMENT OF LIMPOPO CENTRAL HOSPITAL |